Standard | Class | Alloy | Chemical Composition(%) | ||||||||||
Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | other | |||
ISO24373 | Cu6560 | CuSi3Mn1 | bal. | 0.02 | 0.5 | 0.5-1.5 | - | 0.05 | 0.02 | 2.8-4.0 | 0.2 | 0.4 | 0.5 |
GB/T9460 | SCu6560 | CuSi3Mn | bal. | max 0.01 | max 0.5 | max 1.5 | - | - | max 0.02 | 2.8-4.0 | max 1.0 | max 1.0 | max 0.5 |
BS EN14640 | Cu6560 | CuSi3Mn1 | bal. | 0.01 | 0.5 | 0.5-1.5 | - | 0.02 | 0.02 | 2.8-4.0 | 0.2 | 0.2 | 0.4 |
AWS A5.7 | C65600 | ERCuSi-A | bal. | 0.01 | 0.5 | 1.5 | - | - | 0.02 | 2.8-4.0 | 1 | 1 | 0.5 |
DIN 1733 | 2.1461 | SG-CuSi3 | bal. | max 0.01 | max 0.3 | 0.5-1.5 | - | max 0.02 | max 0.02 | 2.8-4.0 | max 0.2 | max 0.2 | max 0.4 |
Physical Properties And Mechanical Properties: Solids-Temperature 910℃ Liquids-Temperature 1025℃ Density 8.5kg/dm³ TensileStrength 330-370N/mm² Elongation 40% Brinell Hardness 80-90HB Introduction: Best for butt and the hard facing of brass, especially for the MIG welding of zinc coated steel sheet. Pre-heat suggested when MIG hard facing for large size products and use pulsed argon arc welding while hard facing on steel. |
Ningbo Feihong United New-Materials Co,.Ltd. was founded in 1986, which is a high-tech enterprise devoting to researching, manufacturing and selling non-ferrous alloy new material series. Our company