Item | Chemical Composition(%) | Melting Range/℃(Reference) | Related Item | ||||||
Ag | Cu | P | Solidus | Liquidus | AWS A5.8 | DIN 8513 | JIS Z3264 | BS 1845 | |
BCu91PAg | 1.8-2.2 | Bal. | 6.8-7.2 | 645 | 788 | BCuP-6 | L-Ag2P | BCuP-6 | CP2 |
BCu89PAg | 4.8-5.2 | Bal. | 5.8-6.2 | 645 | 815 | BCuP-3 | L-Ag5P | BCuP-3 | CP4 |
BCu88PAg | 4.8-5.2 | Bal. | 6.5-7.0 | 645 | 785 | BCuP-7 | - | BCuP-7 | - |
BCu87PAg | 5.8-6.2 | Bal. | 7.0-7.5 | 645 | 725 | BCuP-4 | - | BCuP-4 | - |
BCu80AgP | 14.5-15.5 | Bal. | 4.8-5.2 | 645 | 800 | BCuP-5 | L-Ag15P | BCuP-5 | CP1 |
Applications:Brazing of copper and copper alloy workpiece, low melting point of solder, good fluidity and good brazing performance.The above brand of solder can be processed into different specifications and shape of the welding rod, welding ring, wire and other products. |
Ningbo Feihong United New-Materials Co,.Ltd. was founded in 1986, which is a high-tech enterprise devoting to researching, manufacturing and selling non-ferrous alloy new material series. Our company