Standard | Class | Alloy | Chemical Composition(%) | ||||||||||
Cu+Ag | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | other | |||
ISO24373 | Cu4700 | CuZn40Sn | 57.0-61.0 | 0.01 | - | - | 0.05 | 0.25-1.0 | bal. | 0.5 | |||
GB/T9460 | SCu4700 | CuZn40Sn | 57.0-61.0 | max 0.01 | - | - | - | - | max 0.05 | - | 0.25-1.0 | bal. | max 0.5 |
BS EN14640 | Cu4700 | CuZn40 | 57.0-61.0 | 0.01 | - | - | - | - | 0.05 | - | 0.25-1.0 | bal. | 0.5 |
AWS A5.8 | C47000 | RBCuZn-A | 57.0-61.0 | 0.01 | - | - | - | - | 0.05 | - | 0.25-1.00 | bal. | 0.5 |
Physical Properties And Mechanical Properties: Solids-Temperature 886℃ Liquids-Temperature 901℃ Density 8.45kg/dm³ TensileStrength 375N/mm² Elongation 35% Brinell Hardness 85HB Introduction: Most popular for padding material of gas-welding and carbon arc welding in brass. Can also used in brazing of copper, steel, copper-nickel, cast iron and carbide cutting alloy tools incrustation. |
Ningbo Feihong United New-Materials Co,.Ltd. was founded in 1986, which is a high-tech enterprise devoting to researching, manufacturing and selling non-ferrous alloy new material series. Our company